Breakfast & Snacks
Nutritional Information
BREAKFASTS ITEMS | |||||||
---|---|---|---|---|---|---|---|
Dish Name | calories | tot carbs | proteins | fats | sugars | fiber | Potassium |
Kika's Pancake | 213 | 44 | 6 | 2 | 22 | 3 | N/A |
Berry Muffin | 127 | 25 | 4 | 1 | 10 | 2 | N/A |
Oats/Avoin | 153 | 32 | 4 | 2 | 11 | 4 | N/A |
Das Crunch | |||||||
HP-Omega Muffins | 155 | 12 | 9 | 9 | 6 | 2 | 104 |
Fiver Plus pancake |